当前位置:北京荣兴光恒科技有限公司>>尼康显微镜>>NI-L显微镜>> 40X 20X FLOUR新年吉祥尼康荧光显微镜20XFLOUR物镜及40倍荧光物镜现货
新年吉祥尼康荧光显微镜20XFLOUR物镜及40倍荧光物镜现货
蛇年好尼康荧光显微镜20XFLOUR物镜及40倍荧光物镜现货
连云港市尼康荧光显微镜20XFLOUR物镜及40倍荧光物镜现货
北京海淀区尼康荧光显微镜20XFLOUR物镜及40倍荧光物镜现货
尼康荧光显微镜20XFLOUR物镜及40倍荧光物镜现货
物镜|尼康荧光显微镜plan flour10X|20X|40X|100X物镜
物镜|尼康荧光显微镜plan flour10X|20X|40X|100X物镜
:李小兵()销售部
手机:
:79989278
MRH00041 | CFI Plan Fluor 4X N.A. 0.13, W.D. 17.1 mm | 平场荧光物镜 | |
MRH00101 | CFI Plan Fluor 10X N.A. 0.30, W.D. 16.0 mm | 平场荧光物镜 | |
MRH00201 | CFI Plan Fluor 20X N.A. 0.50, W.D. 2.1 mm | 平场荧光物镜 | |
Spring-loaded | |||
MRH00401 | CFI Plan Fluor 40X N.A. 0.75, W.D. 0.66 mm + | 平场荧光物镜 | |
Spring-loaded | |||
MRH01400 | CFI Plan Fluor 40X Oil N.A. 1.30, W.D. 0.2 mm | 平场荧光物镜 | |
Spring-loaded, Stopper | |||
MRH00601 | CFI Plan Fluor 60X N.A. 0.85, W.D. 0.3 mm | 平场荧光物镜 | |
Spring-loaded, Cover glass correction: 0.11-0.23 mm | |||
MRH02600 | CFI Plan Fluor 60X Oil with Iris diaphragm | 平场荧光物镜 | |
N.A. 0.5-1.25, W.D. 0.20mm, Spring-loaded | |||
MRH00900 | CFI Plan Fluor 100X C (Dry) N.A. 0.90, W.D. 0.3 mm | 平场荧光物镜 | |
Spring-loaded, Cover glass correction: 0.14-0.20 mm | |||
MRH01902 | CFI Plan Fluor 100X Oil N.A. 1.30, W.D. 0.2 mm | 平场荧光物镜 | |
Spring-loaded, Stopper | |||
MRH02902 | CFI Plan Fluor 100X Oil with Iris diaphragm | 平场荧光物镜 | |
N.A. 0.5-1.3, W.D. 0.2 mm, Spring-loaded |
MRH00041 | CFI Plan Fluor 4X N.A. 0.13, W.D. 17.1 mm | 平场荧光物镜 |
MRH00101 | CFI Plan Fluor 10X N.A. 0.30, W.D. 16.0 mm | 平场荧光物镜 |
MRH00201 | CFI Plan Fluor 20X N.A. 0.50, W.D. 2.1 mm | 平场荧光物镜 |
Spring-loaded | ||
MRH00401 | CFI Plan Fluor 40X N.A. 0.75, W.D. 0.66 mm + | 平场荧光物镜 |
Spring-loaded | ||
MRH01400 | CFI Plan Fluor 40X Oil N.A. 1.30, W.D. 0.2 mm | 平场荧光物镜 |
Spring-loaded, Stopper | ||
MRH00601 | CFI Plan Fluor 60X N.A. 0.85, W.D. 0.3 mm | 平场荧光物镜 |
Spring-loaded, Cover glass correction: 0.11-0.23 mm | ||
MRH02600 | CFI Plan Fluor 60X Oil with Iris diaphragm | 平场荧光物镜 |
N.A. 0.5-1.25, W.D. 0.20mm, Spring-loaded | ||
MRH00900 | CFI Plan Fluor 100X C (Dry) N.A. 0.90, W.D. 0.3 mm | 平场荧光物镜 |
Spring-loaded, Cover glass correction: 0.14-0.20 mm | ||
MRH01902 | CFI Plan Fluor 100X Oil N.A. 1.30, W.D. 0.2 mm | 平场荧光物镜 |
Spring-loaded, Stopper | ||
MRH02902 | CFI Plan Fluor 100X Oil with Iris diaphragm | 平场荧光物镜 |
N.A. 0.5-1.3, W.D. 0.2 mm, Spring-loaded |
请输入账号
请输入密码
请输验证码
以上信息由企业自行提供,信息内容的真实性、准确性和合法性由相关企业负责,化工仪器网对此不承担任何保证责任。
温馨提示:为规避购买风险,建议您在购买产品前务必确认供应商资质及产品质量。